The Honor 10 Full Specifications
The Honor 10 is here to take your smartphone experience to the next level. With superior features, such as a 24 MP + 16 MP AI Camera system, the AI Photography Mode, and 3D Portrait Lighting, this phone helps you take professional-like photos everywhere you go.
Honor FullView Display (One-hand Grip)–
Featuring a 14.84 cm (5.84), 19:9 Honor FullView Display (FHD), this phone helps you use it easily with just one hand.
24 MP + 16 MP AI Camera System–
This mobile phone is equipped with a 24 MP + 16 MP Dual AI Camera System that boasts a Wide Aperture of f/1.8. This feature enables, both, professional and amateur photographers to take clear and crisp pictures in almost any light conditions.
Professional Photography (High Real-time Recognition)–
The Honor 10 has a Real-time Recognition of 500+ scenarios in 22 categories. This helps you take pictures that look almost professional.
Multiple Subject Recognition–
This mobile phone uses a fast and efficient AI algorithm that instantly pairs subjects with its Optimal Camera Setting and Image Context. This way, even when there are multiple subjects in the shot, the camera will still capture professional-like images.
AI Photography Mode–
The AI Photography Mode redefines your images with the AI-powered Bokeh Effect, making your subject stand out.
24 MP Front AI Camera for Eye-popping Selfies–
The Honor 10 comes with an Enhanced Light-sensitive Sensor and a 4-in-1 Light Fusion Technology to help you click stunning selfies even in low-light settings.
3D Portrait Lighting (Professional Studio Lighting)–
This mobile phone boasts with upgraded face recognition and facial modelling. And, the AI powered system helps create professional studio lighting effects on both the front and rear cameras.
Ultrasonic Under Glass Fingerprint Sensor–
With this sensor, you can quickly unlock the Honor 10 even when your hands are wet.
Independent NPU (Smooth Performance)–
This feature helps the mobile phone perform most computing tasks seamlessly. As a result, you get to enjoy a more seamless smartphone experience.
Clear Talk–
If you’re in a noisy environment, this phone will reduce background noise and the person you’re speaking to will be able to hear you loud and clear. Similarly, if you’re in a quiet environment and you’re whispering to the listener, they will still be able to hear you as the phone increases the Whisper Volume.
Additional Features–
The Honor 10 also comes with features such as Ultra-fast Face Unlock, a 3400 mAh Battery, and Honor Fast Charge.
Key Features
- 6 GB RAM | 128 GB ROM |
- 5.84 inch Display
- 24MP + 16MP Dual Rear Camera | 24MP Front Camera
- 3400 mAh Lithium Polymer Battery
- Huawei Kirin 970 Processor
General
In The Box | Handset, Charger, Type-C Cable, Quick Start Guide, Warranty Card, Eject Tool, TPU Protective Case, TP Protective Film (Standard, Pre-attached before Shipping) |
Model Number | V100R001 |
Model Name | 10 |
Color | Phantom Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Headset Line Sequence: LRGM, Noise Reduction: Dual-microphone, Noise Reduction, Sound Effect: Huawei Histen (Sound Algorithm) |
Display Features
Display Size | 5.84 inch |
Resolution | 2280 x 1080 Pixels |
Display Type | LTPS |
Display Colors | 16M |
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, Aluminosilicate Glass |
Os & Processor Features
Operating System | Android Oreo 8.1.0 |
Processor Type | Huawei Kirin 970 |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 24MP + 16MP |
Primary Camera Features | Video: Up to UHD 4K OIS is not Supported, Shooting Mode – Wide Virtual Aperture Photo, Moving Picture, Professional Camera, Video, Professional Video, 3D Panorama, Monochrome, HDR, Night Shot, Panorama, Light Painting, Time-lapse, Slow-mo, Filter, Watermark, Document Scan, Portrait Mode, Wide Aperture Video, Timer, Audio Control, Capture Smiles, Ultra Snapshot, AF+PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Video: Up to 1920x1080p OIS is not Supported, Fixed Focal Length |
Flash | Rear Single Color Temperature LED Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL), TD-SCDMA – 2.2Mbit/s (UL), 2.8Mbit/s (DL) |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4GHz), 802.11 a/n/ac (5GHz) |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12: 80Kbit/s (UL), 80Kbit/s (DL) |
Audio Jack | 3.5mm |
EDGE Features | Class 12: 236.8Kbit/s (UL), 236.8Kbit/s (DL) |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano SIM |
User Interface | EMUI8.1.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Fingerprint Sensor, Digital Compass, Ambient Light Sensor, Gravity Sensor, Status Indicator, Gyroscope |
Other Features | Device Control – Fingerprint Scanner, Power Key, Volume Up Button, Volume Down Button, USB Type-C, SwiftKey Keyboard, Google Voice Typing, CSFB, Email – POP3/IMAP/Exchange, Image – PNG, GIF (Static), JPG, BMP, Google Mobile Suite – Google Mail, Google Search & Search by Voice, Google Calendar, Google News & Weather, YouTube, Play Store, Huawei Share, Wi-Fi Direct, HOTA Online Update, 4G TD-LTE – UL: Cat 13, 30Mbit/s, DL: Cat 12, 440Mbit/s, 4G FDD-LTE – UL: Cat 5, 75Mbit/s, DL: Cat 13, 400Mbit/s, Processor – 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
Multimedia Features
Audio Formats | MP3, MP4, 3GP, OGG, AAC, MIDI |
Video Formats | 3GP, MP4 |
Battery & Power Features
Battery Capacity | 3400 mAh |
Dimensions
Width | 71.2 mm |
Height | 149.6 mm |
Depth | 7.7 mm |
Weight | 153 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
0 comments:
Thank You For Your Feedback